Wines from Germany |
| The Bremmer Clamont is the steepest vineyard in Europe. The almost vertical slopes were cleared by hand. The credo of Ulrich Franzen: "I make the wine as natural as possible". | ||
| €/0.75l | ||
| 2009 Riesling „vom Quarzschiefer“, QbA | 25,– | |
| 2008 Riesling „Bremmer Calmont“ | 29,– | |
| You will not find a second vineyard on the river Mosel, which has such a big potential of positions. Extensiv care of the vineyard, low yields and selective grape harvest by hand are conditions for extraordinary wines. | ||
| €/0.75l | ||
| 2009 Schwarzhofberger Riesling trocken, Großes Gewächs | 49,– | |
| 2009 Josephshöfer Riesling trocken, Großes Gewächs | 55,– | |
| 1994 Bernkasteler Doctor, Riesling Auslese | 89,– | |
| €/1,5l | ||
| 1999 Josephshöfer Riesling Spätlese | 99,– | |
| Reinhard Lowenstein is the undisputed number one on the Moselle terraces and is regarded worldwide as one of the best and most wilful artistes with the Riesling grape. | ||
| €/0.75l | ||
| 2009 Riesling „Schieferterrassen“ QbA | 35,– | |
| 2008 Riesling 1. Lage „Röttgen“ | 39,– | |
| 2004 Riesling 1. Lage, „Uhlen / Roth Lay“ | 49,– | |
| Since more than 300 years the Cluesserath Family is working in cultivation of high grade Riesling grapes. They are working steeply shale vineyards of the Mosel valley. Low yields, intensiv care and a tardy, selective grape harvest guarantee an optimal ripeness and highest quality. | ||
| €/0.75l | ||
| 2009 Weissburgunder | 36,– | |
| Clemens and Rita Busch are cultivating the vineyards ecological since 1986 . The work is focused on the special characteristics of shale positions. | ||
| €1,5 l | ||
| 2010 Riesling GG, Marienburg Rothenpfad | 119,– | |
| The premier grape variety of this vineyard is the Silvaner. Here the grape finds the best conditions in the exposed localities. | ||
| €/0.75l | ||
| 2007 Silvaner „Freiraum“ QbA | 29,– | |
| 2005 Silvaner L „Eschendorfer Lump“, Spätlese trocken | 39,– | |
| Gerhard Gutzler first gained wide recognition with his fine spirits. In the meantime he has also attracted much attention with his wines, such that some of his wines have been nominated as GREAT VINES. | ||
| €/0.75l | ||
| 2005 Riesling „GS“, QbA | 29,– | |
| 2009 Weißer Burgunder, QbA | 26,– | |
| 2008 Blanc de Noir, QbA | 27,– | |
| 2006 Pinot Noir „627“, QbA | 35,– | |
| 2003 Flur I Nr. 361 | 39,– | |
| 2004 Spätburgunder „Westhofener Morstein“ GROSSES GEWÄCHS | 59,– | |
| The history of this enterprise is very unusual for the German wine community. Three family businesses merged to form the new Johanning Vineyard. All of the vineyards are located within a 15 km radius of where the Nahe flows into the Rhine (Bingen). | ||
| €/0.75l | ||
| 2006 „Asia“ Riesling, QbA, Rheinhessen | 29,– | |
| 2008 Grüner Silvaner, QbA, Rheinhessen | 26,– | |
| 2008 Rosé vom Pinot Noir, QbA, Rheinhessen | 24,– | |
| 2002 Spätburgunder „Phyllit“, QbA, Rheingau | 29,– | |
| 2001 Pinot Noir „Lorcher Bodenthal-Steinberg”, Rheingau | 39,– | |
| In the mid-90s the "wine travelling' young vintner Axel Neiss returned to the parental estate and invested all of his collected experience into the untapped potential of the vineyards. Successes, amongst others, include the German Red Wine Prize. | ||
| €/0.75l | ||
| 2010 Riesling Kabinett, dry | 26,– | |
| 2008 Riesling „Alte Reben“ | 39,– | |
| 2005 Spätburgunder ”Bockenheimer Vogelsang | 39,– | |
| For years, this vineyard is one of the most constantly german leading vineyards. Excelllent Rieslings and Pinot Noirs are found in the best locations of Mittelhaardt | ||
| €/0.75l | ||
| 2009 Grauburgunder, QbA | 33,– | |
| 2007 Gimmeldinger Riesling | 33,– | |
| 2007 Spätburgunder, QbA | 35,– | |
| 2003 Spätburgunder, “Ölberg” | 49,– | |
| €/0.75l | ||
| 2010 Grauburgunder | 38,– | |
| Without question, Philip Kuhn can be reckoned as one of the biggest talents in the German wine community. Above all, the success story of his red wines is impressive. | ||
| €/0.75l | ||
| 2008 Riesling „Burgweg“ GROSSES GEWÄSCHS | 42,– | |
| 2010 Weißer Burgunder, QbA | 27,– | |
| 2008 „Mano Negra“ Cuvée aus Blaufränkisch und Cabernet Sauvignon | 39,– | |
| 2005 „Luitmar“ Cuvée aus Blaufränkisch, St. Laurent u. Sangiovese | 49,– | |
| The vineyards of Helmuth Hirth are located in the Swabian town of Willsbach, at the foot of the Löwenstein Hills. He focuses on the grape varieties Riesling, Auxerrois, and Lemberger. | ||
| €/0.75l | ||
| 2007 Riesling, QbA | 39,– | |
| 2006 Auxerrois, QbA | 32,– | |
| 2006 Lemberger, QbA | 32,– | |
| The Kreuzberg Vineyard in Dernau is unquestionably one of the first wine addresses in the small red wine region Ahr. These wines must surely count as being amongst the best Burgundies produced in Germany. | ||
| €/0.75l | ||
| 2008 Spätburgunder, QbA | 29,– | |
| 2007 Spätburgunder „Unplugged“ , QbA | 39,– | |
| 2005 Spätburgunder „Devonschiefer“ ,QbA | 49,– | |
| 2007 Spätburgunder „Ahrweiler Silberberg“ GROSSES GEWÄCHS | 69,– | |
| Small but nice ! Some vines of that small business are over 40 years old. It is an insider tip because of the healthy vinaceaus, low harvest and warily processing. | ||
| €/0.75l | ||
| 2010 Grauer Burgunder, QbA | 35,– | |
| 2009 Riesling | 39,– | |
| 2006 Pinot Noir, QbA | 35,– | |
| Unfortunately! This is what fans are saying about the vineyard. Unfortunately the wines of Thomas Seeger are no insider tips any longer. Meanwhile he is one of the high decorated winegrowers of Baden. | ||
| €/0.75l | ||
| 2010 Sauvignon blanc | 39,– | |
| 2008 Pinot Noir | 39,– | |
| The name Schlumberger has a huge tradition in growing wines. The secret is love to wine an nature. | ||
| €/0.75l | ||
| 2007 Weissburgunder Spätlese, dry | 41,– | |
| 2009 Weissburgunder Kabinett, dry | 34,– | |
| 2010 Grauburgunder Kabinett, dry | 34,– | |
![]() |