OUR HORCHER WINES | |
| From our own production in the Palatinate and tailored to our dishes by our vine-grower and vintner Wolfgang Grün. |
| €/0.25l | €/1.00l | |
| 2009 Cuvée Horcher white, ObA (Riesling, Silvaner, Scheurebe) |
€ 6,– | € 24,– |
| 2008 Cuvée Horcher red, QbA (Portugieser, Merlot) | € 6,– | € 24,– |
| €/0.2l | €/0.75l | |
| 2008 HORCHER popt white, QbA (Riesling, Kerner, Scheurebe) |
€ 7,– | € 25,– |
| 2007 HORCHER popt red, QbA (Cabernet, Merlot) |
€ 7,– | € 25,– |
| €/0.2l | €/0.75l | |
| 2007 Riesling "Waldgeist" dry, | € 8,– | € 27,– |
| 2009 Riesling dry | € 9,– | € 29,– |
| 2009 Riesling fine dry | € 9,– | € 29,– |
| 2007 Riesling selection sweetness | (0,1l) € 6,– | € 39,– |
| 2008 Chardonnay | € 8,– | € 27,– |
| 2009 Grauburgunder | € 9,– | € 29,– |
| 2007 Gewürztraminer fine dry | € 8,– | € 27,– |
| (0,1l) € 5,– | ||
| 2009 Rosé | € 9,– | € 29,– |
| 2008 Spätburgunder | € 8,– | € 27,– |
| 2008 Cuvée CM,(Cabernet, Merlot) | € 8,– | € 27,– |
| €/0.75l | |
| 2007 Riesling S - Saumagen | € 39,– |
| 2007 Riesling K – Kobnert | € 39,– |
| 2007 Sauvignon blanc | € 39,– |
| 2007 Spätburgunder, Barrique | € 39,– |
| 2008 Pinot Noir, Barrique | € 45,– |
| 2008 Merlot, Barrique | € 49,– |
| €/1.50l | |
| 2007 Chardonnay, Magnum | € 79,– |
| 2007 Spätburgunder, Barrique, Magnum | € 89,– |
| €/0.375l | |
| 2007 Riesling Beerenauslese | € 59,– |
| 2008 Riesling ice wine | € 69,– |
| 2008 Chardonnay Beerenauslese | € 59,– |
| 2008 Chardonnay Trockenbeerenauslese | € 110,– |
![]() |