OUR HORCHER WINES |
| From our own production in the Palatinate and tailored to our dishes by our vine-grower and vintner Wolfgang Grün. |
| €/0.25l | €/1.00l | |
| 2010 Cuvée Horcher white, ObA (Riesling, Silvaner, Scheurebe) |
6,– | 24,– |
| 2009 Cuvée Horcher red, QbA (Portugieser, Merlot) |
6,– | 24,– |
| €/0.2l | €/.75l | |
| 2010 HORCHER popt white, QbA (Riesling, Kerner, Scheurebe) |
7,– | 25,– |
| 2007 HORCHER popt red, QbA (Cabernet, Merlot) | 7,– | 25,– |
| €/0.2l | €/0.75l | |
| 2007 Riesling | 8,– | 27,– |
| 2010 Riesling dry | 8,– | 27,– |
| 2010 Riesling fine dry | 8,– | 27,– |
| 2010 Chardonnay | 8,– | 27,– |
| 2010 Grauburgunder | 8,– | 27,– |
| 2008 Gewürztraminer fine dry | 8,– | 27,– |
| 2009 Ideal for... | (0.1l) 5,– | 27,– |
| 2010 Rosé | 8,– | 27,– |
| 2009 Pinot Noir | 8,– | 27,– |
| 2008 Cuvée CM,(Cabernet, Merlot) | 8,– | 27,– |
| €/0.75l | ||
| 2007 Riesling S - Saumagen | 39,– | |
| 2007 Riesling K – Kobnert | 39,– | |
| 2008 Pinot Noir, Barrique | 45,– | |
| 2008 Cabernet Sauvignon, Barrique | 49,– | |
| 2008 Merlot, Barrique | 49,– | |
| €/1.50l | ||
| 2007 Chardonnay, Magnum | 79,– | |
| 2007 Spätburgunder, Barrique, Magnum | 89,– | |
| €/0.375l | ||
| 2007 Riesling Beerenauslese | 59,– | |
| 2008 Riesling ice wine | 69,– | |
| 2008 Chardonnay Beerenauslese | 59,– | |
| 2008 Chardonnay Trockenbeerenauslese | 110,– | |
![]() |